Sign up to stay up to date on the Erath County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD-3 County Road 160 N/A N/A N/A $420,000 Unknown
1060 Bluegill Ridge N/A N/A N/A $40,000 Unknown
1065 Bluegill Ridge N/A N/A N/A $45,000 Unknown
1015 Bluegill Ridge N/A N/A N/A $45,000 Unknown
816 Preston Lane 3 2 2,018 $273,500 $135.53
850 E Lingleville Road N/A N/A N/A $725,000 Unknown
3215 Beacon Lake Drive 3 3 2,887 $559,000 $193.63
108 Park Drive 3 2 1,726 $319,000 $184.82
525 W Elm Street 3 2 1,050 $189,500 $180.48
1175 Walking Horse Drive 4 5 3,853 $854,000 $221.65
550 Private Road 1650 4 3 2,784 $1,099,999 $395.11
4386 County Road 307 4 2 1,796 $699,000 $389.20
Lot 9 Vista Canyon Drive N/A N/A N/A $199,500 Unknown
Tract 6 County Road 132 N/A N/A N/A $299,000 Unknown
420 Bluegill Ridge N/A N/A N/A $110,000 Unknown
165 Palomino Court 4 2 1,768 $249,500 $141.12
27475 N Us- 281 Highway 3 2 2,040 $5,169,000 $2,533.82
1430 Beacon Lake Drive N/A N/A N/A $87,500 Unknown
1480 Beacon Lake Drive N/A N/A N/A $87,500 Unknown
108 Brandy Lane 4 4 2,747 $599,000 $218.06
4955 County Road 188 N/A N/A N/A $279,000 Unknown
535 Crockett Crk Road 4 4 3,292 $1,249,000 $379.40
TBD Luker Unit 17 3 3 1,706 $329,000 $192.85
TBD Luker Unit 14 3 3 1,706 $329,000 $192.85
TBD Luker Unit 16 3 3 1,545 $279,000 $180.58
TBD Luker Unit 15 3 3 1,545 $279,000 $180.58
TBD Luker Unit 22 3 3 1,545 $279,000 $180.58
TBD Luker Unit 21 3 3 1,545 $279,000 $180.58
TBD Luker Unit 20 3 3 1,545 $279,000 $180.58
TBD Luker Unit 23 3 3 1,706 $329,000 $192.85
TBD Luker Unit 18 3 3 1,706 $329,000 $192.85
TBD Luker Unit 19 3 3 1,545 $279,000 $180.58
Lot 278 Compass Way N/A N/A N/A $125,000 Unknown
Lot 277 Compass Way N/A N/A N/A $125,000 Unknown
4455 Skyline Drive 4 2 2,055 $475,000 $231.14
1391 N Paddock Street 6 2 2,000 $320,000 $160
Farm Road 2481 1 1 364 $60,000 $164.84
518 Private Road 902 3 2 2,112 $599,000 $283.62
170 Buffalo Ridge Drive 3 3 2,315 $775,000 $334.77
156 Bison Ridge Drive N/A N/A N/A $145,000 Unknown
4087 E Washington Street N/A N/A N/A $599,000 Unknown
2451 W Mimosa Lane 4 3 2,879 $475,000 $164.99
726 Private Road 1639 4 3 2,819 $970,000 $344.09
1090 County Road 475 2 2 1,468 $475,000 $323.57
TBD Cr 295 Lot 1 N/A N/A N/A $629,000 Unknown
1335 N Lillian Street 5 2 2,636 $350,000 $132.78
221 N Belknap Street N/A N/A 4,655 $525,000 $112.78
TBD County Road 235 N/A N/A N/A $324,900 Unknown
1427 Wild Horse Lane 4 3 2,280 $239,000 $104.82
4155 County Road 188 3 2 2,306 $995,000 $431.48
Average: 3.8 2.6 2,850 $678,378 $381
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1020 N Paddock Street 2 1 1,276 $164,000 $128.53
4 Woodland Trail 4 2 1,429 $250,000 $174.95
395 W Elm Street 2 1 908 $150,000 $165.20
2425 County Road 389 3 2 3,260 $1,250,000 $383.44
182 Fm 847 3 6 3,002 $600,000 $199.87
1160 N Lillian Street 4 3 2,079 $335,000 $161.14
1022 Elk Ridge Drive 3 2 2,971 $465,000 $156.51
141 Brittain Circle 3 2 2,302 $385,000 $167.25
2120 Oaklawn Drive 3 2 2,153 $369,999 $171.85
1516 County Road 273 4 3 2,122 $695,000 $327.52
265 Rodeo Way 4 4 2,129 $545,000 $255.99
TBD County Road 392 Unit 1 N/A N/A N/A $1,297,956 Unknown
1265 Elk Ridge Drive 3 2 2,293 $415,000 $180.99
26715 N Us Hwy 281 3 2 1,470 $850,000 $578.23
15715 Fm 2156 2 2 1,656 $345,000 $208.33
14380 W Farm Road 8 W N/A N/A N/A $648,265 Unknown
230 Davis Avenue 3 2 1,428 $239,900 $168
1160 Bluegill Ridge 3 2 1,851 $409,000 $220.96
1545 N Ivy Street 4 2 1,816 $247,000 $136.01
2345 Us Hwy 67 3 2 1,179 $380,000 $322.31
1221 N Barton Street 2 1 971 $99,999 $102.99
1442 N Dale Avenue 3 2 1,647 $350,000 $212.51
940 W Fm 1188 N/A N/A N/A $1,550,000 Unknown
165 Hassler Drive 4 3 3,013 $589,888 $195.78
26715 Highway 281 N/A N/A N/A $850,000 Unknown
26715 U.S. 281 3 2 1,470 $850,000 $578.23
3715 County Road 275 2 2 1,350 $949,900 $703.63
TBD Tract 2 County Road 128 N/A N/A N/A $132,000 Unknown
235 Appaloosa Court 4 2 1,680 $175,000 $104.17
2560 W Frey 3 2 1,469 $264,950 $180.36
TBD-57 County Road 120 N/A N/A N/A $598,500 Unknown
1004 E Hook Street 2 1 1,162 $135,000 $116.18
1207 W Frey Street 4 2 1,048 $170,000 $162.21
216 Brentwood Street 3 3 1,941 $332,500 $171.30
1413 Sheila Street 3 2 1,700 $305,000 $179.41
105 Byron Nelson Street 3 2 1,812 $375,000 $206.95
1000 W Mcneill Street 4 2 1,248 $215,000 $172.28
650 Private Road 723 4 2 2,400 $410,000 $170.83
1422 Glenwood Drive 4 2 1,979 $350,000 $176.86
1211 Prairie Wind Boulevard 3 2 1,888 $365,000 $193.33
554 N Camden Street 2 1 800 $164,900 $206.12
345 Blue Marlin Drive 3 3 1,772 $367,000 $207.11
635 N Mccart Street 2 1 816 $195,000 $238.97
1212 Darren Drive 3 3 2,585 $474,000 $183.37
1855 N Isla Avenue 3 2 1,480 $357,500 $241.55
1833 N Isla Avenue 3 2 1,480 $362,500 $244.93
4400 County Road 164 3 2 1,216 $375,000 $308.39
705 Bluebonnet Drive 3 2 2,382 $499,000 $209.49
3761 County Road 149 3 2 1,908 $460,000 $241.09
1621 E Washington Street N/A N/A N/A $699,000 Unknown
Average: 3.1 2.2 1,883 $482,458 $256
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102